Side & Face Cutters Straight Tooth

Teeth
Straight.
Application
Designed with tooth form to give strength and more chip clearance.The cutters are well adapted for a wide variety of production operations and are commonly used in pairs for for straddle milling or gang milling.
Manufactured To
BS 122
Material
HSS

No detailed specifications are available for this product.

There are no downloads for this product.

Code Diameter Number of Teeth Width Price
2001-1002 2.1/2" 16 1/4" POA POA
2001-1006 2.1/2" 16 1/2" POA POA
2001-1013 3x" 20 1/4" POA POA
2001-1015 3" 20 3/8" POA POA
2001-1017 3" 20 1/2" POA POA
2001-1026 3.1/2" 22 1/4" POA POA
2001-1030 3.1/2" 22 1/2" POA POA
2001-1043 4x" 24 1/4" POA POA
2001-1048 4" 24 3/8" POA POA
2001-1052 4" 24 1/2" POA POA
2001-1083 5" 26 1/4" POA POA
2001-1091 5" 26 1/2" POA POA
2001-1105 6" 30 3/16" POA POA
2001-1107 6" 30 1/4" POA POA
2001-1115 6" 30 1/2" POA POA

Please Log In or register to view pricing.